go to the main menu go to the content
Provides incident information by cause, system and plant.
2020 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2019 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2018 Safety and Operational Status of Nulcear Power Plants in Korea | Download in pdf format |
2017 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2016 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2015 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2014 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2013 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2012 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2011 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2010 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2009 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2008 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2007 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2006 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2005 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2004 Safety and Operational Status of Nuclear Power Plants in Korea | Download in pdf format |
2003 Operational Aspects of Nuclear Power Plants in Korea | Download in pdf format |
2002 Operational Aspects of Nuclear Power Plants in Korea | Download in pdf format |
To access PDF files you need Adobe Acrobat Reader Download Adobe Acrobat Reader.